WHL · Major Junior (CHL)
Caleb Matthews
Committed to Robert Morris University Colonials · starts 2027-28
Commit date on RinkNet · Not roster-verified
- Age
- 19
- Born
- 2007
- Height
- 6 feet 2 and three quarters inches
- Weight
- 187lb
- Position
- Center
- Shoots
- Right
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Victoria (WHL) | 65 | 15 | 21 | 36 | 37 | −7 | 5 | 0 |
| '24-25 Reg. | Victoria (WHL) | 60 | 6 | 10 | 16 | 20 | −2 | 1 | 0 |
| 25 Playoffs | Victoria (WHL) | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| '23-24 Reg. | Calgary Buffaloes (ABU18A) | 35 | 18 | 50 | 68 | 41 | 0 | 6 | 2 |
| '23-24 Reg. | Victoria (WHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Telus Cup National U18 | Calgary Buffaloes (ABU18A) | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2024 AEHL U18 AAA Playoffs | Calgary Buffaloes (ABU18A) | 10 | 11 | 12 | 23 | 10 | 0 | 2 | 0 |
| 2024 TELUS Cup Pacific Regional | Calgary Buffaloes (ABU18A) | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| '22-23 Reg. | Calgary Buffaloes (ABU18A) | 36 | 14 | 22 | 36 | 20 | 0 | 4 | 0 |
| '22-23 Reg. | Victoria (WHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Playoffs | Calgary Buffaloes (ABU18A) | 7 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
| '21-22 Reg. | Cal. Bisons (ABU15A) | 33 | 18 | 41 | 59 | 32 | 0 | 2 | 0 |
| '21-22 Reg. | CGY Bulls (ABU16) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 Playoffs | Cal. Bisons (ABU15A) | 5 | 3 | 5 | 8 | 0 | 0 | 2 | 0 |
| 22 Playoffs | CGY Bulls (ABU16) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| '20-21 Reg. | Cal. Bisons (ABU15A) | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
- 7:05 PM local timevs Kelowna
- 4:00 PM local timevs Kelowna
- 7:00 PM local timeat Vancouver
- 4:00 PM local timeat Wenatchee
- 7:05 PM local timevs Moose Jaw
Schedule from RinkNet’s player card. Times are as listed, local to the game (no time zone given).