WHL · Major Junior (CHL)
Carson Olsen
Committed to UMass Lowell River Hawks · starts 2027-28
Commit date on RinkNet · Not roster-verified
- Age
- 20
- Born
- 2006
- Height
- 5 feet 11 inches
- Weight
- 180lb
- Position
- Right defense
- Shoots
- Right
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Kamloops (WHL) | 56 | 1 | 13 | 14 | 54 | +20 | 0 | 0 |
| '25-26 Reg | Lethbridge (WHL) | 9 | 1 | 2 | 3 | 12 | −7 | 0 | 0 |
| 26 Playoffs | Kamloops (WHL) | 4 | 0 | 0 | 0 | 4 | −4 | 0 | 0 |
| '24-25 Reg. | Salmon Arm (BCHL) | 34 | 0 | 6 | 6 | 31 | 0 | 0 | 0 |
| '24-25 Reg. | Spruce Grove (BCHL) | 14 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
| '23-24 Reg. | Battlefords (SJHL) | 51 | 10 | 20 | 30 | 52 | 0 | 1 | 0 |
| 2024 SJHL Playoffs | Battlefords (SJHL) | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| '22-23 Reg. | Prince Albert (SKU18) | 43 | 5 | 15 | 20 | 20 | 0 | 0 | 0 |
| 23 Playoffs | Prince Albert (SKU18) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| '21-22 Reg. | Warman (SU18AA) | 31 | 3 | 16 | 19 | 26 | 0 | 0 | 0 |
| 22 Playoffs | Warman (SU18AA) | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| '20-21 Reg. | Warman (SKU15) | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| '19-20 Reg. | Warman (SKU15) | 22 | 2 | 8 | 10 | 6 | 0 | 1 | 0 |
| 20 Playoffs | Warman (SKU15) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
- 7:00 PM local timevs Tri-City
- 7:00 PM local timevs Vancouver
- 4:00 PM local timeat Wenatchee
- 1:00 PM local timeat Edmonton
- 2:00 PM local timeat Calgary
Schedule from RinkNet’s player card. Times are as listed, local to the game (no time zone given).