Men’s · No current team listed
Duncan Thompson
Committed to Sacred Heart University Pioneers · starts 2027-28
Commit date on RinkNet · Not roster-verified
- Age
- 20
- Born
- 2006
- Height
- 5 feet 10 and a quarter inches
- Weight
- 152lb
- Position
- Right wing
- Shoots
- Right
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Blackfalds (BCHL) | 24 | 4 | 3 | 7 | 10 | 0 | 0 | 0 |
| '25-26 Reg | Coquitlam (BCHL) | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| '25-26 Reg | Powell River (BCHL) | 17 | 5 | 0 | 5 | 8 | 0 | 0 | 0 |
| 2026 BCHL Playoffs | Blackfalds (BCHL) | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| '24-25 Reg. | Berkshire Sch. (NEPS) | 33 | 17 | 33 | 50 | 0 | 0 | 0 | 0 |
| '23-24 Reg. | Berkshire Sch. (NEPS) | 32 | 25 | 19 | 44 | 0 | 0 | 0 | 0 |
| '22-23 Reg. | Ridley College (CISaa) | 13 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
| '21-22 Reg. | London (AliU16) | 32 | 10 | 17 | 27 | 18 | 0 | 0 | 0 |
| 22 Playoffs | London (AliU16) | 8 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
| 2022 OHL Cup Showcase | London (AliU16) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
No upcoming games are listed on RinkNet for Duncan Thompson this week. The schedule updates with the weekly refresh.