WHL · Major Junior (CHL)
Koji Gibson
Committed to Northern Michigan University Wildcats · starts 2027-28
Commit date on RinkNet · Not roster-verified
- Age
- 19
- Born
- 2007
- Height
- 5 feet 11 and a half inches
- Weight
- 188lb
- Position
- Center
- Shoots
- Right
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Surrey (BCHL) | 8 | 4 | 3 | 7 | 14 | 0 | 2 | 0 |
| '25-26 Reg | Vernon (BCHL) | 19 | 2 | 3 | 5 | 14 | 0 | 1 | 0 |
| '24-25 Reg. | Vernon (BCHL) | 42 | 5 | 3 | 8 | 34 | 0 | 1 | 0 |
| '23-24 Reg. | BWC U18 Prep (CSU18P) | 3 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| '22-23 Reg. | BWC U18 Prep (CSU18P) | 32 | 8 | 6 | 14 | 16 | 0 | 1 | 2 |
| 23 Playoffs | BWC U18 Prep (CSU18P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| '21-22 Reg. | Vancouver NW (BCU17) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| '21-22 Reg. | Vancouver NW (BCU15) | 21 | 15 | 23 | 38 | 12 | 0 | 0 | 0 |
| 22 Playoffs | Vancouver NW (BCU15) | 7 | 11 | 4 | 15 | 8 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
- 7:00 PM local timeat Kamloops
- 7:00 PM local timeat Prince George
- 6:00 PM local timeat Prince George
- 7:05 PM local timeat Penticton
- 6:00 PM local timevs Medicine Hat
Schedule from RinkNet’s player card. Times are as listed, local to the game (no time zone given).