NAT118 · Other
Landon Jackman
Committed to Quinnipiac University Bobcats · starts 2028-29
Commit date on RinkNet · Not roster-verified
- Age
- 17
- Born
- 2009
- Height
- 6 feet 2 and a half inches
- Weight
- 214lb
- Position
- Center
- Shoots
- Left
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Owen Sound (OHL) | 38 | 3 | 6 | 9 | 13 | −5 | 0 | 0 |
| 26 Playoffs | Owen Sound (OHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| '24-25 Reg. | Det. Little Caesars 15 (MAHA15) | 20 | 23 | 21 | 44 | 0 | 0 | 0 | 0 |
| 2025 OHL Cup Showcase | Det. Little Caesars 15 (MAHA15) | 6 | 0 | 3 | 3 | 2 | −7 | 0 | 0 |
| '23-24 Reg. | STL Blues AAA 14 (T1EL14) | 4 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
No upcoming games are listed on RinkNet for Landon Jackman this week. The schedule updates with the weekly refresh.