MN-HS · Prep / High school
Nicklas Nelson
Committed to University of Connecticut Huskies · starts 2028-29
Commit date on RinkNet · Not roster-verified
- Age
- 18
- Born
- 2008
- Height
- 6 feet 0 and a half inches
- Weight
- 185lb
- Position
- Left defense
- Shoots
- Left
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Spade (UMHSEL) | 16 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| '25-26 Reg | MAML HS (MN-HS) | 28 | 10 | 24 | 34 | 10 | 0 | 0 | 0 |
| '25-26 Reg | Sioux Falls (USHL) | 5 | 0 | 1 | 1 | 0 | +2 | 0 | 0 |
| 26 Playoffs | Sioux Falls (USHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| '24-25 Reg. | MAML HS (MN-HS) | 28 | 11 | 31 | 42 | 2 | 0 | 0 | 0 |
| '23-24 Reg. | MAML HS (MN-HS) | 27 | 5 | 18 | 23 | 0 | 0 | 0 | 0 |
| '23-24 Reg. | MN Polars 15 (MNHP15) | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 24 Playoffs | MN Polars 15 (MNHP15) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| '21-22 Reg. | MN Polars 14 (MNHP14) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
No upcoming games are listed on RinkNet for Nicklas Nelson this week. The schedule updates with the weekly refresh.