OHL · Major Junior (CHL)
Trenten Bennett
Committed to St. Lawrence University Saints · starts 2027-28
Commit date on RinkNet · Not roster-verified
- Age
- 20
- Born
- 2006
- Height
- 6 feet 7 and a quarter inches
- Weight
- 214lb
- Position
- Goalie
- Catches
- Left
Season stats
Scroll the table sideways for all 13 columns. Season stays pinned.
| Season | Team | GPI | Mins | GA | SO | W | L | T | SV% | AVG | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Owen Sound (OHL) | 27 | 1357 | 89 | 0 | 9 | 10 | 0 | .896 | 3.93 | 1 | 1 |
| 26 Playoffs | Owen Sound (OHL) | 2 | 58 | 13 | 0 | 0 | 2 | 0 | .618 | 13.48 | 0 | 0 |
| '24-25 Reg. | Kemptville (CCHL) | 31 | 1685 | 82 | 3 | 13 | 15 | 0 | .912 | 2.92 | 2 | 0 |
| '24-25 Reg. | Owen Sound (OHL) | 6 | 317 | 14 | 1 | 1 | 4 | 0 | .923 | 2.65 | 0 | 0 |
| 25 Playoffs | Kemptville (CCHL) | 4 | 189 | 14 | 0 | 0 | 3 | 0 | .859 | 4.44 | 0 | 0 |
| '23-24 Reg. | St. Thomas (GOHL) | 16 | 968 | 56 | 0 | 6 | 8 | 0 | .915 | 3.47 | 1 | 1 |
| '23-24 Reg. | Stratford (GOHL) | 9 | 469 | 20 | 1 | 5 | 0 | 0 | .901 | 2.56 | 2 | 0 |
| 2024 GOJHL Playoffs | St. Thomas (GOHL) | 1 | 28 | 5 | 0 | 0 | 1 | 0 | .750 | 10.67 | 0 | 0 |
| '22-23 Reg. | Huron-Perth (AliU18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | no games | no games | 0 | 0 |
| 2023 GOJHL Playoffs | Stratford (GOHL) | 1 | 7 | 1 | 0 | 0 | 0 | 0 | .000 | 8.14 | 0 | 0 |
| '21-22 Reg. | Kitchener (AliU16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | no games | no games | 0 | 0 |
| '21-22 Reg. | Stratford (GOHL) | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 | 0 |
| 22 Playoffs | Kitchener (AliU16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | no games | no games | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s; SV% and AVG show a dash for seasons with no games played. Time on ice isn’t tracked, so it isn’t shown.
Next games
- 7:05 PM local timeat Saginaw
- 7:00 PM local timevs Saginaw
- 4:00 PM local timevs Soo
- 7:00 PM local timeat Kitchener
- 2:00 PM local timevs Barrie
Schedule from RinkNet’s player card. Times are as listed, local to the game (no time zone given).